The Selected Plan from Constellation Is Not Available Currently
While This Plan is No Longer Available, Constellation Still Has Other Plans Available
Constellation Plans for Houston
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 12.10¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 12.50¢/kWh |
| 11 Month A/C Alert & Service for 2 units | 11/months | 12.90¢/kWh |
| 12 Month Electric Vehicle FreeCharge Plan | 12/months | 13.21¢/kWh |
| 12 Month Electric Vehicle FlexCharge Plan | 12/months | 13.33¢/kWh |
| 24 Month Electric Vehicle FreeCharge Plan | 24/months | 13.50¢/kWh |
| 24 Month Electric Vehicle FlexCharge Plan | 24/months | 13.68¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 13.80¢/kWh |
| 24 Month (No Min Usage Fee) | 24/months | 14.10¢/kWh |
| 12 Month GREEN (No Min Usage Fee) | 12/months | 14.30¢/kWh |
Rates as of Sep 12, 2026 at 06:47 AM
Dallas Constellation Plans
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 11.90¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 12.40¢/kWh |
| 11 Month A/C Alert & Service for 2 units | 11/months | 12.90¢/kWh |
| 12 Month Electric Vehicle FlexCharge Plan | 12/months | 13.07¢/kWh |
| 12 Month Electric Vehicle FreeCharge Plan | 12/months | 13.09¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 13.50¢/kWh |
| 24 Month Electric Vehicle FlexCharge Plan | 24/months | 13.52¢/kWh |
| 24 Month Electric Vehicle FreeCharge Plan | 24/months | 13.54¢/kWh |
| 24 Month (No Min Usage Fee) | 24/months | 14.00¢/kWh |
| 12 Month GREEN (No Min Usage Fee) | 12/months | 14.10¢/kWh |
Rates as of Sep 12, 2026 at 06:47 AM
Constellation Plans in Fort Stockton
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 13.86¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 14.36¢/kWh |
| 11 Month A/C Alert & Service for 2 units | 11/months | 14.66¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 15.46¢/kWh |
| 24 Month (No Min Usage Fee) | 24/months | 15.86¢/kWh |
| 12 Month GREEN (No Min Usage Fee) | 12/months | 16.16¢/kWh |
Rates as of Sep 12, 2026 at 06:47 AM
Constellation Electricity in Corpus Christi
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 11.20¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 11.60¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 12.70¢/kWh |
| 24 Month (No Min Usage Fee) | 24/months | 13.10¢/kWh |
| 12 Month GREEN (No Min Usage Fee) | 12/months | 13.40¢/kWh |
Rates as of Sep 12, 2026 at 06:47 AM
Abilene Constellation Plans
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 11.60¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 12.20¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 13.20¢/kWh |
| 24 Month (No Min Usage Fee) | 24/months | 13.70¢/kWh |
| 12 Month GREEN (No Min Usage Fee) | 12/months | 13.90¢/kWh |
Rates as of Sep 12, 2026 at 06:47 AM