The Selected Plan from TXU Energy Is Not Available Currently
While This Plan is No Longer Available, TXU Energy Still Has Other Plans Available
TXU Energy Plans for Houston
Plan | Term | Rate |
---|---|---|
Clear Deal 12 | 12/months | 16.5¢/kWh |
Clear Deal 24 | 24/months | 17.5¢/kWh |
Solar Value 12 | 12/months | 17.9¢/kWh |
Simple Rate 12 | 12/months | 19.2¢/kWh |
Flex Forward | 1/months | 19.6¢/kWh |
Season Pass 12 | 12/months | 19.9¢/kWh |
Free Nights & Solar Days 12 (8 pm) | 12/months | 19.9¢/kWh |
Live Your Free 12 | 12/months | 20.2¢/kWh |
Solar Saver 12 | 12/months | 22.2¢/kWh |
Saver's Discount 12 | 12/months | 22.2¢/kWh |
Saver's Discount 24 | 24/months | 23.4¢/kWh |
Rates as of Oct 28, 2024 at 08:44 PM
Dallas TXU Energy Plans
Plan | Term | Rate |
---|---|---|
Clear Deal 12 | 12/months | 15.9¢/kWh |
Clear Deal 24 | 24/months | 16.9¢/kWh |
Solar Value 12 | 12/months | 17.5¢/kWh |
Simple Rate 12 | 12/months | 18.6¢/kWh |
Flex Forward | 1/months | 19.2¢/kWh |
Season Pass 12 | 12/months | 19.5¢/kWh |
Free Nights & Solar Days 12 (8 pm) | 12/months | 19.5¢/kWh |
Live Your Free 12 | 12/months | 19.6¢/kWh |
Solar Saver 12 | 12/months | 21.7¢/kWh |
Saver's Discount 12 | 12/months | 21.7¢/kWh |
Saver's Discount 24 | 24/months | 23.0¢/kWh |
Rates as of Oct 28, 2024 at 08:44 PM
TXU Energy Plans in Fort Stockton
Plan | Term | Rate |
---|---|---|
Clear Deal 12 | 12/months | 17.5¢/kWh |
Clear Deal 24 | 24/months | 18.5¢/kWh |
Solar Value 12 | 12/months | 18.9¢/kWh |
Simple Rate 12 | 12/months | 20.4¢/kWh |
Flex Forward | 1/months | 20.8¢/kWh |
Season Pass 12 | 12/months | 20.9¢/kWh |
Free Nights & Solar Days 12 (8 pm) | 12/months | 20.9¢/kWh |
Live Your Free 12 | 12/months | 21.4¢/kWh |
Solar Saver 12 | 12/months | 23.4¢/kWh |
Saver's Discount 12 | 12/months | 23.4¢/kWh |
Saver's Discount 24 | 24/months | 24.6¢/kWh |
Rates as of Oct 28, 2024 at 08:44 PM
TXU Energy Electricity in Corpus Christi
Plan | Term | Rate |
---|---|---|
Clear Deal 12 | 12/months | 16.6¢/kWh |
Clear Deal 24 | 24/months | 17.6¢/kWh |
Solar Value 12 | 12/months | 18.0¢/kWh |
Simple Rate 12 | 12/months | 19.3¢/kWh |
Flex Forward | 1/months | 19.7¢/kWh |
Free Nights & Solar Days 12 (8 pm) | 12/months | 19.9¢/kWh |
Season Pass 12 | 12/months | 20.0¢/kWh |
Live Your Free 12 | 12/months | 20.4¢/kWh |
Solar Saver 12 | 12/months | 22.2¢/kWh |
Saver's Discount 12 | 12/months | 22.2¢/kWh |
Saver's Discount 24 | 24/months | 23.4¢/kWh |
Rates as of Oct 28, 2024 at 08:44 PM
Abilene TXU Energy Plans
Plan | Term | Rate |
---|---|---|
Clear Deal 12 | 12/months | 17.1¢/kWh |
Clear Deal 24 | 24/months | 18.1¢/kWh |
Solar Value 12 | 12/months | 18.7¢/kWh |
Simple Rate 12 | 12/months | 19.8¢/kWh |
Flex Forward | 1/months | 20.4¢/kWh |
Free Nights & Solar Days 12 (8 pm) | 12/months | 20.5¢/kWh |
Season Pass 12 | 12/months | 20.6¢/kWh |
Live Your Free 12 | 12/months | 20.8¢/kWh |
Solar Saver 12 | 12/months | 23.1¢/kWh |
Saver's Discount 12 | 12/months | 23.1¢/kWh |
Saver's Discount 24 | 24/months | 24.3¢/kWh |
Rates as of Oct 28, 2024 at 08:44 PM