The Selected Plan from Chariot Energy Is Not Available Currently
While This Plan is No Longer Available, Chariot Energy Still Has Other Plans Available
Chariot Energy Plans for Houston
Plan | Term | Rate |
---|---|---|
GridEdge 36 | 36/months | 10.9¢/kWh |
GridEdge 18 | 18/months | 11.0¢/kWh |
GridEdge 24 | 24/months | 11.0¢/kWh |
GridEdge 12 | 12/months | 11.1¢/kWh |
Free Nights 36 | 36/months | 14.7¢/kWh |
Free Nights 24 | 24/months | 14.7¢/kWh |
Free Nights 12 | 12/months | 14.7¢/kWh |
Free Nights 15 | 15/months | 14.7¢/kWh |
Free Nights 18 | 18/months | 14.7¢/kWh |
Solarize 36 | 36/months | 15.4¢/kWh |
Solarize 24 | 24/months | 15.5¢/kWh |
Solarize 18 | 18/months | 15.5¢/kWh |
Solarize 12 | 12/months | 15.6¢/kWh |
Solarize 15 | 15/months | 15.6¢/kWh |
Rates as of Jan 15, 2025 at 02:02 AM
Dallas Chariot Energy Plans
Plan | Term | Rate |
---|---|---|
GridEdge 36 | 36/months | 10.7¢/kWh |
GridEdge 18 | 18/months | 10.8¢/kWh |
GridEdge 24 | 24/months | 10.8¢/kWh |
GridEdge 12 | 12/months | 10.9¢/kWh |
Free Nights 36 | 36/months | 14.6¢/kWh |
Free Nights 24 | 24/months | 14.7¢/kWh |
Free Nights 12 | 12/months | 14.7¢/kWh |
Free Nights 15 | 15/months | 14.7¢/kWh |
Free Nights 18 | 18/months | 14.7¢/kWh |
Solarize 36 | 36/months | 15.2¢/kWh |
Solarize 24 | 24/months | 15.3¢/kWh |
Solarize 18 | 18/months | 15.3¢/kWh |
Solarize 12 | 12/months | 15.4¢/kWh |
Solarize 15 | 15/months | 15.4¢/kWh |
Rates as of Jan 15, 2025 at 02:02 AM
Chariot Energy Plans in Fort Stockton
Plan | Term | Rate |
---|---|---|
GridEdge 36 | 36/months | 12.3¢/kWh |
GridEdge 18 | 18/months | 12.4¢/kWh |
GridEdge 24 | 24/months | 12.4¢/kWh |
GridEdge 12 | 12/months | 12.5¢/kWh |
Free Nights 36 | 36/months | 15.9¢/kWh |
Free Nights 24 | 24/months | 16.0¢/kWh |
Free Nights 12 | 12/months | 16.0¢/kWh |
Free Nights 15 | 15/months | 16.0¢/kWh |
Free Nights 18 | 18/months | 16.0¢/kWh |
Solarize 36 | 36/months | 16.9¢/kWh |
Solarize 24 | 24/months | 17.0¢/kWh |
Solarize 18 | 18/months | 17.0¢/kWh |
Solarize 12 | 12/months | 17.1¢/kWh |
Solarize 15 | 15/months | 17.1¢/kWh |
Rates as of Jan 15, 2025 at 02:02 AM
Chariot Energy Electricity in Corpus Christi
Plan | Term | Rate |
---|---|---|
GridEdge 36 | 36/months | 10.9¢/kWh |
GridEdge 18 | 18/months | 11.0¢/kWh |
GridEdge 24 | 24/months | 11.0¢/kWh |
GridEdge 12 | 12/months | 11.1¢/kWh |
Free Nights 36 | 36/months | 14.9¢/kWh |
Free Nights 24 | 24/months | 15.0¢/kWh |
Free Nights 12 | 12/months | 15.0¢/kWh |
Free Nights 15 | 15/months | 15.0¢/kWh |
Free Nights 18 | 18/months | 15.0¢/kWh |
Solarize 36 | 36/months | 15.4¢/kWh |
Solarize 24 | 24/months | 15.5¢/kWh |
Solarize 18 | 18/months | 15.5¢/kWh |
Solarize 12 | 12/months | 15.6¢/kWh |
Solarize 15 | 15/months | 15.6¢/kWh |
Rates as of Jan 15, 2025 at 02:02 AM
Abilene Chariot Energy Plans
Plan | Term | Rate |
---|---|---|
GridEdge 36 | 36/months | 11.8¢/kWh |
GridEdge 18 | 18/months | 11.9¢/kWh |
GridEdge 24 | 24/months | 11.9¢/kWh |
GridEdge 12 | 12/months | 12.0¢/kWh |
Free Nights 36 | 36/months | 15.6¢/kWh |
Free Nights 24 | 24/months | 15.7¢/kWh |
Free Nights 12 | 12/months | 15.7¢/kWh |
Free Nights 15 | 15/months | 15.7¢/kWh |
Free Nights 18 | 18/months | 15.7¢/kWh |
Solarize 36 | 36/months | 16.3¢/kWh |
Solarize 24 | 24/months | 16.4¢/kWh |
Solarize 18 | 18/months | 16.4¢/kWh |
Solarize 12 | 12/months | 16.5¢/kWh |
Solarize 15 | 15/months | 16.5¢/kWh |
Rates as of Jan 15, 2025 at 02:02 AM