Compare BKV Energy Rates

Compare This BKV Energy Alternative
Low Average Bill
11.8
¢
effective rate per kWh
Gexa Eco Saver Edge Plus 12
- 12
- monthsmo.
- Avg. BillAvg.
- $118
Plan Details
Rates as of Mar 28, 2025 at 02:30 PM
Our Take on BKV Energy
BKV is a publicly traded, vertically integrated power plant owner, natural gas exploration company and retail electricity provider. BKV features flat rates, No base chages and rewards. Lots of cool stuff.
BKV has some good flat rate plans, rewards and some interesting programs, that pay out rewards and a percentage of profits back to customers.
BKV rates are mid-pack. Not the lowest. The Texas PUC ranks them with 3 stars.
BKV has a few good plans. Lots of 5 Star ratings with Google a Rewards program, a 3 star rating on the PUCT (not great - not bad.) Avoid the bill credits plans and check out the flat rate offers and depending on the offer and time of year - a good deal can be found.
Pros
- thumb_upFlat rate plans
- thumb_upRewards
- thumb_upOnline Account Management
Cons
- thumb_downBilling and Account Credit Complaints
- thumb_downLow Review Count
BKV Energy Plans
BKV Energy does not currently have any plans available on our site.
However, our Rate Comparison Page will let you compare plans and rates from other providers in the BKV Energy region.
Houston - Centerpoint Service Area Plans
Company | Term | Rate |
---|---|---|
Chariot Energy | 36/months | 9.9¢/kWh |
APG&E | 12/months | 10.0¢/kWh |
Frontier Utilities | 12/months | 11.3¢/kWh |
Gexa Energy | 12/months | 11.4¢/kWh |
Discount Power | 12/months | 11.5¢/kWh |
Cirro Energy | 12/months | 11.5¢/kWh |
Express Energy | 12/months | 11.6¢/kWh |
4Change Energy | 12/months | 11.6¢/kWh |
Veteran Energy | 12/months | 12.9¢/kWh |
TriEagle Energy | 36/months | 13.5¢/kWh |
Rates as of Mar 28, 2025 at 02:30 PM
Dallas - Oncor Service Area Plans
Company | Term | Rate |
---|---|---|
APG&E | 12/months | 10.1¢/kWh |
Chariot Energy | 36/months | 10.6¢/kWh |
Frontier Utilities | 12/months | 11.5¢/kWh |
Gexa Energy | 12/months | 11.6¢/kWh |
Cirro Energy | 12/months | 11.7¢/kWh |
Discount Power | 12/months | 11.7¢/kWh |
Express Energy | 12/months | 11.9¢/kWh |
4Change Energy | 12/months | 11.9¢/kWh |
Veteran Energy | 12/months | 12.8¢/kWh |
TriEagle Energy | 36/months | 13.9¢/kWh |
Rates as of Mar 28, 2025 at 02:30 PM
Lubbock - LPL Service Area Plans
Company | Term | Rate |
---|---|---|
APG&E | 12/months | 12.1¢/kWh |
4Change Energy | 24/months | 12.7¢/kWh |
Chariot Energy | 36/months | 12.9¢/kWh |
Frontier Utilities | 12/months | 13.3¢/kWh |
Gexa Energy | 12/months | 13.4¢/kWh |
TXU Energy | 1/months | 15.9¢/kWh |
Reliant | 12/months | 16.9¢/kWh |
Champion Energy Services | 24/months | 18.1¢/kWh |
Think Energy | 12/months | 18.1¢/kWh |
Cirro Energy | 12/months | 20.5¢/kWh |
Rates as of Mar 28, 2025 at 02:30 PM