Compare Bounce Energy Rates
Customer Reviews
Ratings
Plans & Pricing
Order Experience
Customer Service
Account Management
Likely to Recommend
Awesome
I love Bounce Energy. I have had so many wonderful experiences with them. My bill has always been reasonable but I hate that they switched us over to Direct Energy. Since then, my bill has been outrageous like over $300. I never received a $300 when I was with Bounce Energy. Please come back Bounce Energy.
— Tolliver from Fort Worth, TX on September 24th, 2019
Bounce Energy Plans
Bounce Energy does not currently have any plans available on our site.
However, our Rate Comparison Page will let you compare plans and rates from other providers in the Bounce Energy region.
Houston - Centerpoint Service Area Plans
Company | Term | Rate |
---|---|---|
Frontier Utilities | 12/months | 10.6¢/kWh |
Gexa Energy | 12/months | 10.6¢/kWh |
Chariot Energy | 18/months | 10.6¢/kWh |
4Change Energy | 24/months | 10.6¢/kWh |
Discount Power | 12/months | 10.8¢/kWh |
Cirro Energy | 12/months | 10.8¢/kWh |
Veteran Energy | 12/months | 12.9¢/kWh |
Rhythm | 12/months | 13.4¢/kWh |
Constellation | 12/months | 13.6¢/kWh |
TriEagle Energy | 12/months | 13.9¢/kWh |
Rates as of Feb 01, 2025 at 08:45 PM
Dallas - Oncor Service Area Plans
Company | Term | Rate |
---|---|---|
Frontier Utilities | 12/months | 10.3¢/kWh |
Gexa Energy | 12/months | 10.3¢/kWh |
Chariot Energy | 18/months | 10.3¢/kWh |
4Change Energy | 24/months | 10.3¢/kWh |
Discount Power | 12/months | 10.5¢/kWh |
Cirro Energy | 12/months | 10.5¢/kWh |
Veteran Energy | 12/months | 12.8¢/kWh |
Rhythm | 12/months | 13.3¢/kWh |
Constellation | 12/months | 13.7¢/kWh |
TriEagle Energy | 12/months | 13.9¢/kWh |
Rates as of Feb 01, 2025 at 08:45 PM
Lubbock - LPL Service Area Plans
Company | Term | Rate |
---|---|---|
Chariot Energy | 18/months | 12.0¢/kWh |
Gexa Energy | 12/months | 12.9¢/kWh |
Frontier Utilities | 24/months | 12.9¢/kWh |
4Change Energy | 24/months | 13.3¢/kWh |
Think Energy | 12/months | 15.4¢/kWh |
Champion Energy Services | 24/months | 15.9¢/kWh |
APG&E | 11/months | 16.5¢/kWh |
TXU Energy | 12/months | 17.0¢/kWh |
Cirro Energy | 12/months | 17.8¢/kWh |
Reliant | 12/months | 18.4¢/kWh |
Rates as of Feb 01, 2025 at 08:45 PM