The Selected Plan from Reliant Is Not Available Currently
While This Plan is No Longer Available, Reliant Still Has Other Plans Available
Reliant Plans for Houston
| Plan | Term | Rate |
|---|---|---|
| Reliant Power Savings 24 plan | 24/months | 13.9¢/kWh |
| Reliant Power Savings 12 plan | 12/months | 14.5¢/kWh |
| Reliant Conservation 24 plan | 24/months | 16.5¢/kWh |
| Reliant Basic Power 24 plan | 24/months | 16.7¢/kWh |
| Reliant Basic Power 12 plan | 12/months | 17.1¢/kWh |
| Reliant Pure Power 24 plan | 24/months | 17.4¢/kWh |
| Reliant Conservation 12 plan | 12/months | 17.5¢/kWh |
| Reliant Pure Power 12 plan | 12/months | 18.0¢/kWh |
| Reliant Power Savings 2,000 kWh 24 plan | 24/months | 21.2¢/kWh |
| Reliant Power Savings 2,000 kWh 12 plan | 12/months | 21.6¢/kWh |
Rates as of Jul 17, 2025 at 08:46 PM
Dallas Reliant Plans
| Plan | Term | Rate |
|---|---|---|
| Reliant Power Savings 24 plan | 24/months | 14.5¢/kWh |
| Reliant Power Savings 12 plan | 12/months | 14.9¢/kWh |
| Reliant Conservation 24 plan | 24/months | 16.9¢/kWh |
| Reliant Basic Power 24 plan | 24/months | 17.2¢/kWh |
| Reliant Basic Power 12 plan | 12/months | 17.8¢/kWh |
| Reliant Conservation 12 plan | 12/months | 17.9¢/kWh |
| Reliant Pure Power 24 plan | 24/months | 18.0¢/kWh |
| Reliant Pure Power 12 plan | 12/months | 18.4¢/kWh |
| Reliant Power Savings 2,000 kWh 24 plan | 24/months | 20.7¢/kWh |
| Reliant Power Savings 2,000 kWh 12 plan | 12/months | 22.3¢/kWh |
Rates as of Jul 17, 2025 at 08:46 PM
Reliant Plans in Fort Stockton
| Plan | Term | Rate |
|---|---|---|
| Reliant Power Savings 24 plan | 24/months | 15.9¢/kWh |
| Reliant Power Savings 12 plan | 12/months | 16.5¢/kWh |
| Reliant Conservation 24 plan | 24/months | 18.5¢/kWh |
| Reliant Basic Power 24 plan | 24/months | 19.4¢/kWh |
| Reliant Pure Power 24 plan | 24/months | 19.6¢/kWh |
| Reliant Basic Power 12 plan | 12/months | 19.8¢/kWh |
| Reliant Conservation 12 plan | 12/months | 19.9¢/kWh |
| Reliant Pure Power 12 plan | 12/months | 20.0¢/kWh |
| Reliant Power Savings 2,000 kWh 24 plan | 24/months | 23.9¢/kWh |
| Reliant Power Savings 2,000 kWh 12 plan | 12/months | 24.3¢/kWh |
Rates as of Jul 17, 2025 at 08:46 PM
Reliant Electricity in Corpus Christi
| Plan | Term | Rate |
|---|---|---|
| Reliant Power Savings 24 plan | 24/months | 14.5¢/kWh |
| Reliant Power Savings 12 plan | 12/months | 14.9¢/kWh |
| Reliant Conservation 24 plan | 24/months | 16.9¢/kWh |
| Reliant Basic Power 24 plan | 24/months | 17.1¢/kWh |
| Reliant Basic Power 12 plan | 12/months | 17.7¢/kWh |
| Reliant Conservation 12 plan | 12/months | 17.9¢/kWh |
| Reliant Pure Power 24 plan | 24/months | 18.0¢/kWh |
| Reliant Pure Power 12 plan | 12/months | 18.4¢/kWh |
| Reliant Power Savings 2,000 kWh 24 plan | 24/months | 21.6¢/kWh |
| Reliant Power Savings 2,000 kWh 12 plan | 12/months | 22.2¢/kWh |
Rates as of Jul 17, 2025 at 08:46 PM
Abilene Reliant Plans
| Plan | Term | Rate |
|---|---|---|
| Reliant Power Savings 24 plan | 24/months | 16.5¢/kWh |
| Reliant Power Savings 12 plan | 12/months | 16.9¢/kWh |
| Reliant Conservation 24 plan | 24/months | 18.5¢/kWh |
| Reliant Basic Power 24 plan | 24/months | 19.7¢/kWh |
| Reliant Conservation 12 plan | 12/months | 19.9¢/kWh |
| Reliant Pure Power 24 plan | 24/months | 20.0¢/kWh |
| Reliant Basic Power 12 plan | 12/months | 20.1¢/kWh |
| Reliant Pure Power 12 plan | 12/months | 20.4¢/kWh |
| Reliant Power Savings 2,000 kWh 24 plan | 24/months | 23.6¢/kWh |
| Reliant Power Savings 2,000 kWh 12 plan | 12/months | 24.2¢/kWh |
Rates as of Jul 17, 2025 at 08:46 PM