Premium Brands in Texas Electricity
Premium Texas Electricity Brands
These brands are all rated 3.5 stars or better. They have consistently shown fair pricing, good customer service, and financial reliability. We confident you'll be satisfied with service from any of these companies.
Premium Houston Providers
4 Change
Plan | Term | Rate |
---|---|---|
Maxx Saver Select 24 | 24/months | 11.0¢/kWh |
Maxx Saver Select 12 | 12/months | 11.1¢/kWh |
Cash Money 12 | 12/months | 15.9¢/kWh |
One Rate 12 | 12/months | 16.1¢/kWh |
One Rate 24 | 24/months | 16.4¢/kWh |
Power Maxx Saver 24 | 24/months | 18.6¢/kWh |
Power Maxx Saver 12 | 12/months | 18.6¢/kWh |
Rates as of Apr 18, 2025 at 08:20 PM
Constellation
Plan | Term | Rate |
---|---|---|
12 Month Usage Bill Credit | 12/months | 13.9¢/kWh |
12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12/months | 14.4¢/kWh |
12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring | 12/months | 14.4¢/kWh |
24 Month Usage Bill Credit | 24/months | 14.4¢/kWh |
24 Month Electric Vehicle Plan | 24/months | 14.4¢/kWh |
12 Month Electric Vehicle Plan | 12/months | 14.6¢/kWh |
12 Month (No Min Usage Fee) | 12/months | 15.6¢/kWh |
Rates as of Apr 18, 2025 at 08:20 PM
TXU
Plan | Term | Rate |
---|---|---|
Clear Deal 12 | 12/months | 15.5¢/kWh |
Clear Deal 24 | 24/months | 16.5¢/kWh |
Solar Value 12 | 12/months | 16.9¢/kWh |
Flex Forward | 1/months | 17.9¢/kWh |
Simple Rate 12 | 12/months | 18.2¢/kWh |
Ultimate Season Pass 12 | 12/months | 19.1¢/kWh |
Live Your Free 12 | 12/months | 19.2¢/kWh |
Free Nights & Solar Days 12 (8 pm) | 12/months | 19.5¢/kWh |
Solar Saver 12 | 12/months | 21.2¢/kWh |
Saver's Discount 12 | 12/months | 21.2¢/kWh |
Saver's Discount 24 | 24/months | 22.5¢/kWh |
Rates as of Apr 18, 2025 at 08:20 PM
TriEagle
Plan | Term | Rate |
---|---|---|
Sure Value 36 | 36/months | 13.5¢/kWh |
Sure Value 12 | 12/months | 13.9¢/kWh |
Sure Value 24 | 24/months | 13.9¢/kWh |
Simple Savings 24 | 24/months | 15.2¢/kWh |
Simple Savings 36 | 36/months | 15.2¢/kWh |
Savvy Value 36 | 36/months | 15.3¢/kWh |
Savvy Value 12 | 12/months | 15.7¢/kWh |
Savvy Value 24 | 24/months | 15.7¢/kWh |
Simple Savings 12 | 12/months | 15.8¢/kWh |
Simple Green 24 | 24/months | 16.2¢/kWh |
Simple Green 36 | 36/months | 16.2¢/kWh |
Simple Green 12 | 12/months | 16.8¢/kWh |
Rates as of Apr 18, 2025 at 08:20 PM
Champion
Plan | Term | Rate |
---|---|---|
EV Saver-12 | 12/months | 14.3¢/kWh |
Champ Silver-24 | 24/months | 14.4¢/kWh |
Champ Saver-24 | 24/months | 14.5¢/kWh |
Free Weekends-24 | 24/months | 14.6¢/kWh |
Champ Saver-12 | 12/months | 14.8¢/kWh |
Green Energy-24 | 24/months | 15.1¢/kWh |
Rates as of Apr 18, 2025 at 08:20 PM
Premium Dallas Providers
Constellation
Plan | Term | Rate |
---|---|---|
12 Month Usage Bill Credit | 12/months | 15.0¢/kWh |
12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12/months | 15.3¢/kWh |
12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring | 12/months | 15.3¢/kWh |
24 Month Usage Bill Credit | 24/months | 15.3¢/kWh |
24 Month Electric Vehicle Plan | 24/months | 15.5¢/kWh |
12 Month Electric Vehicle Plan | 12/months | 15.6¢/kWh |
12 Month GREEN Usage Bill Credit | 12/months | 15.8¢/kWh |
12 Month (No Min Usage Fee) | 12/months | 16.8¢/kWh |
Rates as of Apr 18, 2025 at 08:20 PM
TXU
Plan | Term | Rate |
---|---|---|
Clear Deal 12 | 12/months | 15.9¢/kWh |
Clear Deal 24 | 24/months | 16.9¢/kWh |
Solar Value 12 | 12/months | 17.5¢/kWh |
Flex Forward | 1/months | 18.0¢/kWh |
Simple Rate 12 | 12/months | 18.6¢/kWh |
Live Your Free 12 | 12/months | 19.6¢/kWh |
Ultimate Season Pass 12 | 12/months | 19.6¢/kWh |
Free Nights & Solar Days 12 (8 pm) | 12/months | 19.9¢/kWh |
Solar Saver 12 | 12/months | 21.8¢/kWh |
Saver's Discount 12 | 12/months | 21.8¢/kWh |
Saver's Discount 24 | 24/months | 23.0¢/kWh |
Rates as of Apr 18, 2025 at 08:20 PM
TriEagle
Plan | Term | Rate |
---|---|---|
Sure Value 24 | 24/months | 14.5¢/kWh |
Sure Value 36 | 36/months | 14.5¢/kWh |
Sure Value 12 | 12/months | 14.9¢/kWh |
Simple Savings 24 | 24/months | 15.8¢/kWh |
Simple Savings 36 | 36/months | 15.8¢/kWh |
Simple Savings 12 | 12/months | 16.2¢/kWh |
Savvy Value 24 | 24/months | 16.3¢/kWh |
Savvy Value 36 | 36/months | 16.3¢/kWh |
Savvy Value 12 | 12/months | 16.7¢/kWh |
Simple Green 24 | 24/months | 16.8¢/kWh |
Simple Green 36 | 36/months | 16.8¢/kWh |
Simple Green 12 | 12/months | 17.2¢/kWh |
Rates as of Apr 18, 2025 at 08:20 PM
Champion
Plan | Term | Rate |
---|---|---|
EV Saver-12 | 12/months | 14.8¢/kWh |
Champ Silver-24 | 24/months | 14.9¢/kWh |
Champ Saver-24 | 24/months | 15.0¢/kWh |
Champ Saver-12 | 12/months | 15.2¢/kWh |
Free Weekends-24 | 24/months | 15.2¢/kWh |
Green Energy-24 | 24/months | 15.6¢/kWh |
Rates as of Apr 18, 2025 at 08:20 PM
4 Change
Plan | Term | Rate |
---|---|---|
Maxx Saver Select 24 | 24/months | 11.2¢/kWh |
Maxx Saver Select 12 | 12/months | 11.3¢/kWh |
Cash Money 12 | 12/months | 15.9¢/kWh |
One Rate 12 | 12/months | 16.7¢/kWh |
One Rate 24 | 24/months | 16.7¢/kWh |
Power Maxx Saver 24 | 24/months | 19.1¢/kWh |
Power Maxx Saver 12 | 12/months | 19.1¢/kWh |
Rates as of Apr 18, 2025 at 08:20 PM