Premium Brands in Texas Electricity
Premium Texas Electricity Brands
These brands are all rated 3.5 stars or better. They have consistently shown fair pricing, good customer service, and financial reliability. We confident you'll be satisfied with service from any of these companies.
Premium Houston Providers
4 Change
Plan | Term | Rate |
---|---|---|
Maxx Saver Select 24 | 24/months | 10.7¢/kWh |
Maxx Saver Select 12 | 12/months | 10.7¢/kWh |
One Rate 12 | 12/months | 16.1¢/kWh |
Smart Thermostat 24 | 24/months | 16.1¢/kWh |
Cash Money 12 | 12/months | 16.2¢/kWh |
One Rate 24 | 24/months | 16.4¢/kWh |
Power Maxx Saver 24 | 24/months | 18.7¢/kWh |
Power Maxx Saver 12 | 12/months | 18.7¢/kWh |
Rates as of Feb 22, 2025 at 02:30 PM
Constellation
Plan | Term | Rate |
---|---|---|
5 Month Usage Bill Credit | 6/months | 12.5¢/kWh |
12 Month Usage Bill Credit | 12/months | 13.9¢/kWh |
12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12/months | 13.9¢/kWh |
12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring | 12/months | 13.9¢/kWh |
12 Month (No Min Usage Fee) | 12/months | 15.3¢/kWh |
12 Month Electric Vehicle Plan | 12/months | 15.3¢/kWh |
24 Month Electric Vehicle Plan | 24/months | 15.3¢/kWh |
Rates as of Feb 22, 2025 at 02:30 PM
TXU
Plan | Term | Rate |
---|---|---|
Clear Deal 12 | 12/months | 15.5¢/kWh |
Clear Deal 24 | 24/months | 16.5¢/kWh |
Solar Value 12 | 12/months | 16.9¢/kWh |
Flex Forward | 1/months | 17.9¢/kWh |
Simple Rate 12 | 12/months | 18.2¢/kWh |
Season Pass 12 | 12/months | 18.6¢/kWh |
Ultimate Season Pass 12 | 12/months | 18.6¢/kWh |
Free Nights & Solar Days 12 (8 pm) | 12/months | 18.9¢/kWh |
Live Your Free 12 | 12/months | 19.3¢/kWh |
Solar Saver 12 | 12/months | 21.0¢/kWh |
Saver's Discount 12 | 12/months | 21.0¢/kWh |
Saver's Discount 24 | 24/months | 22.2¢/kWh |
Rates as of Feb 22, 2025 at 02:30 PM
TriEagle
Plan | Term | Rate |
---|---|---|
Sure Value 12 | 12/months | 12.9¢/kWh |
Sure Value 24 | 24/months | 12.9¢/kWh |
Sure Value 36 | 36/months | 12.9¢/kWh |
Simple Savings 12 | 12/months | 14.2¢/kWh |
Simple Savings 24 | 24/months | 14.2¢/kWh |
Simple Savings 36 | 36/months | 14.2¢/kWh |
Savvy Value 12 | 12/months | 14.7¢/kWh |
Savvy Value 24 | 24/months | 14.7¢/kWh |
Savvy Value 36 | 36/months | 14.7¢/kWh |
Simple Green 12 | 12/months | 15.2¢/kWh |
Simple Green 24 | 24/months | 15.2¢/kWh |
Simple Green 36 | 36/months | 15.2¢/kWh |
Rates as of Feb 22, 2025 at 02:30 PM
Champion
Plan | Term | Rate |
---|---|---|
EV Saver-12 | 12/months | 15.8¢/kWh |
Champ Silver-24 | 24/months | 16.1¢/kWh |
Champ Saver-24 | 24/months | 16.2¢/kWh |
Champ Saver-12 | 12/months | 16.4¢/kWh |
Free Weekends-24 | 24/months | 16.4¢/kWh |
Green Energy-24 | 24/months | 16.8¢/kWh |
Rates as of Feb 22, 2025 at 02:30 PM
Premium Dallas Providers
Constellation
Plan | Term | Rate |
---|---|---|
5 Month Usage Bill Credit | 6/months | 12.7¢/kWh |
12 Month Usage Bill Credit | 12/months | 13.9¢/kWh |
12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12/months | 13.9¢/kWh |
12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring | 12/months | 13.9¢/kWh |
12 Month GREEN Usage Bill Credit | 12/months | 15.0¢/kWh |
12 Month (No Min Usage Fee) | 12/months | 15.4¢/kWh |
12 Month Electric Vehicle Plan | 12/months | 15.7¢/kWh |
24 Month Electric Vehicle Plan | 24/months | 15.9¢/kWh |
Rates as of Feb 22, 2025 at 02:30 PM
TXU
Plan | Term | Rate |
---|---|---|
Clear Deal 12 | 12/months | 15.5¢/kWh |
Clear Deal 24 | 24/months | 16.5¢/kWh |
Solar Value 12 | 12/months | 16.9¢/kWh |
Flex Forward | 1/months | 18.0¢/kWh |
Simple Rate 12 | 12/months | 18.2¢/kWh |
Season Pass 12 | 12/months | 18.6¢/kWh |
Ultimate Season Pass 12 | 12/months | 18.6¢/kWh |
Free Nights & Solar Days 12 (8 pm) | 12/months | 18.9¢/kWh |
Live Your Free 12 | 12/months | 19.3¢/kWh |
Solar Saver 12 | 12/months | 20.9¢/kWh |
Saver's Discount 12 | 12/months | 20.9¢/kWh |
Saver's Discount 24 | 24/months | 22.2¢/kWh |
Rates as of Feb 22, 2025 at 02:30 PM
TriEagle
Plan | Term | Rate |
---|---|---|
Sure Value 12 | 12/months | 13.5¢/kWh |
Sure Value 24 | 24/months | 13.5¢/kWh |
Sure Value 36 | 36/months | 13.5¢/kWh |
Simple Savings 12 | 12/months | 14.8¢/kWh |
Simple Savings 24 | 24/months | 14.8¢/kWh |
Simple Savings 36 | 36/months | 14.8¢/kWh |
Savvy Value 12 | 12/months | 15.3¢/kWh |
Savvy Value 24 | 24/months | 15.3¢/kWh |
Savvy Value 36 | 36/months | 15.3¢/kWh |
Simple Green 12 | 12/months | 15.8¢/kWh |
Simple Green 24 | 24/months | 15.8¢/kWh |
Simple Green 36 | 36/months | 15.8¢/kWh |
Rates as of Feb 22, 2025 at 02:30 PM
Champion
Plan | Term | Rate |
---|---|---|
EV Saver-12 | 12/months | 15.6¢/kWh |
Champ Silver-24 | 24/months | 15.7¢/kWh |
Champ Saver-24 | 24/months | 15.8¢/kWh |
Champ Saver-12 | 12/months | 16.0¢/kWh |
Free Weekends-24 | 24/months | 16.0¢/kWh |
Green Energy-24 | 24/months | 16.6¢/kWh |
Rates as of Feb 22, 2025 at 02:30 PM
4 Change
Plan | Term | Rate |
---|---|---|
Maxx Saver Select 24 | 24/months | 10.4¢/kWh |
Maxx Saver Select 12 | 12/months | 10.4¢/kWh |
One Rate 12 | 12/months | 15.7¢/kWh |
One Rate 24 | 24/months | 15.9¢/kWh |
Cash Money 12 | 12/months | 16.1¢/kWh |
Smart Thermostat 24 | 24/months | 16.1¢/kWh |
Power Maxx Saver 24 | 24/months | 18.2¢/kWh |
Power Maxx Saver 12 | 12/months | 18.2¢/kWh |
Rates as of Feb 22, 2025 at 02:30 PM