The Selected Plan from Reliant Is Not Available Currently

While This Plan is No Longer Available, Reliant Still Has Other Plans Available
Reliant Plans for Houston
Plan | Term | Rate |
---|---|---|
Reliant Power Savings 24 plan | 24/months | 14.5¢/kWh |
Reliant Power Savings 12 plan | 12/months | 14.9¢/kWh |
Reliant Basic Power 24 plan | 24/months | 16.8¢/kWh |
Reliant Conservation 24 plan | 24/months | 16.9¢/kWh |
Reliant Basic Power 12 plan | 12/months | 17.2¢/kWh |
Reliant Power On 24 plan | 24/months | 17.4¢/kWh |
Reliant Conservation 12 plan | 12/months | 17.5¢/kWh |
Reliant Power Savings 2,000 kWh 24 plan | 24/months | 21.3¢/kWh |
Reliant Power Savings 2,000 kWh 12 plan | 12/months | 21.7¢/kWh |
Rates as of Apr 25, 2025 at 02:29 PM
Dallas Reliant Plans
Plan | Term | Rate |
---|---|---|
Reliant Power Savings 24 plan | 24/months | 13.9¢/kWh |
Reliant Power Savings 12 plan | 12/months | 15.5¢/kWh |
Reliant Basic Power 24 plan | 24/months | 17.2¢/kWh |
Reliant Conservation 24 plan | 24/months | 17.5¢/kWh |
Reliant Basic Power 12 plan | 12/months | 17.8¢/kWh |
Reliant Conservation 12 plan | 12/months | 17.9¢/kWh |
Reliant Power On 24 plan | 24/months | 18.0¢/kWh |
Reliant Power Savings 2,000 kWh 24 plan | 24/months | 20.7¢/kWh |
Reliant Power Savings 2,000 kWh 12 plan | 12/months | 22.3¢/kWh |
Rates as of Apr 25, 2025 at 02:29 PM
Reliant Plans in Fort Stockton
Plan | Term | Rate |
---|---|---|
Reliant Power Savings 24 plan | 24/months | 16.5¢/kWh |
Reliant Power Savings 12 plan | 12/months | 16.9¢/kWh |
Reliant Basic Power 24 plan | 24/months | 18.9¢/kWh |
Reliant Conservation 24 plan | 24/months | 18.9¢/kWh |
Reliant Power On 24 plan | 24/months | 19.2¢/kWh |
Reliant Basic Power 12 plan | 12/months | 19.3¢/kWh |
Reliant Conservation 12 plan | 12/months | 19.5¢/kWh |
Reliant Power Savings 2,000 kWh 24 plan | 24/months | 23.4¢/kWh |
Reliant Power Savings 2,000 kWh 12 plan | 12/months | 23.8¢/kWh |
Rates as of Apr 25, 2025 at 02:29 PM
Reliant Electricity in Corpus Christi
Plan | Term | Rate |
---|---|---|
Reliant Power Savings 24 plan | 24/months | 14.9¢/kWh |
Reliant Power Savings 12 plan | 12/months | 15.5¢/kWh |
Reliant Basic Power 24 plan | 24/months | 17.1¢/kWh |
Reliant Conservation 24 plan | 24/months | 17.5¢/kWh |
Reliant Basic Power 12 plan | 12/months | 17.7¢/kWh |
Reliant Conservation 12 plan | 12/months | 17.9¢/kWh |
Reliant Power On 24 plan | 24/months | 18.0¢/kWh |
Reliant Power Savings 2,000 kWh 24 plan | 24/months | 21.6¢/kWh |
Reliant Power Savings 2,000 kWh 12 plan | 12/months | 22.2¢/kWh |
Rates as of Apr 25, 2025 at 02:29 PM
Abilene Reliant Plans
Plan | Term | Rate |
---|---|---|
Reliant Power Savings 12 plan | 12/months | 17.5¢/kWh |
Reliant Power Savings 24 plan | 24/months | 17.9¢/kWh |
Reliant Conservation 24 plan | 24/months | 19.5¢/kWh |
Reliant Basic Power 24 plan | 24/months | 19.7¢/kWh |
Reliant Conservation 12 plan | 12/months | 19.9¢/kWh |
Reliant Power On 24 plan | 24/months | 20.0¢/kWh |
Reliant Basic Power 12 plan | 12/months | 20.1¢/kWh |
Reliant Power Savings 2,000 kWh 24 plan | 24/months | 23.6¢/kWh |
Reliant Power Savings 2,000 kWh 12 plan | 12/months | 24.2¢/kWh |
Rates as of Apr 25, 2025 at 02:29 PM