Popular Electricity Providers
Popular Texas Electricity Brands
Customers in the Lone Star State love these brands. The companies prove to be a popular choice year-in and year-out.
- TXU Energy
"From home energy, to small or large business energy plans, TXU Energy can help you find the right plan." - Reliant Energy
"Reliant has electricity plans for every budget and preference." - Constellation
"We're the nation's leading provider of carbon-free energy and are committed to being 100% carbon-free by 2040" - Gexa Energy
"Gexa is transforming home energy management." - Cirro
"Straight-Forward Electricity Plans & Convenient Payment Options." - Green Mountain
"Harness the Power of green Energy Today!"
TXU Energy
Houston
Plan | Term | Rate |
---|---|---|
Clear Deal 12 | 12/months | 15.5¢/kWh |
Clear Deal 24 | 24/months | 16.5¢/kWh |
Solar Value 12 | 12/months | 16.9¢/kWh |
Flex Forward | 1/months | 17.9¢/kWh |
Simple Rate 12 | 12/months | 18.2¢/kWh |
Season Pass 12 | 12/months | 18.6¢/kWh |
Ultimate Season Pass 12 | 12/months | 18.6¢/kWh |
Free Nights & Solar Days 12 (8 pm) | 12/months | 18.9¢/kWh |
Live Your Free 12 | 12/months | 19.3¢/kWh |
Solar Saver 12 | 12/months | 21.0¢/kWh |
Saver's Discount 12 | 12/months | 21.0¢/kWh |
Saver's Discount 24 | 24/months | 22.2¢/kWh |
Rates as of Feb 22, 2025 at 08:30 PM
Dallas
Plan | Term | Rate |
---|---|---|
Clear Deal 12 | 12/months | 15.5¢/kWh |
Clear Deal 24 | 24/months | 16.5¢/kWh |
Solar Value 12 | 12/months | 16.9¢/kWh |
Flex Forward | 1/months | 18.0¢/kWh |
Simple Rate 12 | 12/months | 18.2¢/kWh |
Season Pass 12 | 12/months | 18.6¢/kWh |
Ultimate Season Pass 12 | 12/months | 18.6¢/kWh |
Free Nights & Solar Days 12 (8 pm) | 12/months | 18.9¢/kWh |
Live Your Free 12 | 12/months | 19.3¢/kWh |
Solar Saver 12 | 12/months | 20.9¢/kWh |
Saver's Discount 12 | 12/months | 20.9¢/kWh |
Saver's Discount 24 | 24/months | 22.2¢/kWh |
Rates as of Feb 22, 2025 at 08:30 PM
Reliant Energy
Houston
Plan | Term | Rate |
---|---|---|
Reliant Power Savings 24 plan | 24/months | 14.5¢/kWh |
Reliant Power Savings 12 plan | 12/months | 14.9¢/kWh |
Reliant Basic Power 24 plan | 24/months | 16.2¢/kWh |
Reliant 100% Solar 24 plan | 24/months | 16.4¢/kWh |
Reliant Conservation 24 plan | 24/months | 16.5¢/kWh |
Reliant Basic Power 12 plan | 12/months | 16.8¢/kWh |
Reliant Conservation 12 plan | 12/months | 16.9¢/kWh |
Reliant 100% Solar 12 plan | 12/months | 17.4¢/kWh |
Reliant Power Savings 2,000 kWh 24 plan | 24/months | 21.7¢/kWh |
Reliant Power Savings 2,000 kWh 12 plan | 12/months | 22.3¢/kWh |
Rates as of Feb 22, 2025 at 08:30 PM
Dallas
Plan | Term | Rate |
---|---|---|
Reliant Power Savings 24 plan | 24/months | 14.5¢/kWh |
Reliant Power Savings 12 plan | 12/months | 14.9¢/kWh |
Reliant Basic Power 24 plan | 24/months | 16.2¢/kWh |
Reliant 100% Solar 24 plan | 24/months | 16.4¢/kWh |
Reliant Conservation 24 plan | 24/months | 16.5¢/kWh |
Reliant Basic Power 12 plan | 12/months | 16.8¢/kWh |
Reliant Conservation 12 plan | 12/months | 16.9¢/kWh |
Reliant 100% Solar 12 plan | 12/months | 17.4¢/kWh |
Reliant Power Savings 2,000 kWh 24 plan | 24/months | 21.7¢/kWh |
Reliant Power Savings 2,000 kWh 12 plan | 12/months | 22.3¢/kWh |
Rates as of Feb 22, 2025 at 08:30 PM
Constellation
Houston
Plan | Term | Rate |
---|---|---|
5 Month Usage Bill Credit | 6/months | 12.5¢/kWh |
12 Month Usage Bill Credit | 12/months | 13.9¢/kWh |
12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12/months | 13.9¢/kWh |
12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring | 12/months | 13.9¢/kWh |
12 Month (No Min Usage Fee) | 12/months | 15.3¢/kWh |
12 Month Electric Vehicle Plan | 12/months | 15.3¢/kWh |
24 Month Electric Vehicle Plan | 24/months | 15.3¢/kWh |
Rates as of Feb 22, 2025 at 08:30 PM
Dallas
Plan | Term | Rate |
---|---|---|
5 Month Usage Bill Credit | 6/months | 12.7¢/kWh |
12 Month Usage Bill Credit | 12/months | 13.9¢/kWh |
12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12/months | 13.9¢/kWh |
12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring | 12/months | 13.9¢/kWh |
12 Month GREEN Usage Bill Credit | 12/months | 15.0¢/kWh |
12 Month (No Min Usage Fee) | 12/months | 15.4¢/kWh |
12 Month Electric Vehicle Plan | 12/months | 15.7¢/kWh |
24 Month Electric Vehicle Plan | 24/months | 15.9¢/kWh |
Rates as of Feb 22, 2025 at 08:30 PM