These are the BEST Electricity Companies
5-Star Electricity Providers
Recently, Texas Electricity Ratings updated the scores for Texas electricity providers. An unprecedented five providers achieved a 5-Star rating, proving that the Texas electricity market is thriving, with more options for consumers than ever before.
Without further ado, here are the top rated electricity companies in Texas:
More Information
How Ratings Work
If you want to learn more about how these companies achieved our top "5 Star" rating, our How Ratings Work page will describe the kinds of factors which influence the ratings of these companies.
Press Release
Houston Area Electricity Plans
Reliant
Plan | Term | Rate |
---|---|---|
Reliant Power On 12 plan | 12/months | 13.9¢/kWh |
Reliant Power On 24 plan | 24/months | 13.9¢/kWh |
Reliant Power Savings 24 plan | 24/months | 14.4¢/kWh |
Reliant Basic Power 12 plan | 12/months | 14.8¢/kWh |
Reliant Basic Power 24 plan | 24/months | 14.8¢/kWh |
Reliant Conservation 12 plan | 12/months | 14.9¢/kWh |
Reliant Conservation 24 plan | 24/months | 14.9¢/kWh |
Reliant Power Savings 12 plan | 12/months | 15.4¢/kWh |
Rates as of Nov 22, 2024 at 08:35 PM
TXU
Plan | Term | Rate |
---|---|---|
Clear Deal 12 | 12/months | 15.5¢/kWh |
Clear Deal 24 | 24/months | 16.5¢/kWh |
Solar Value 12 | 12/months | 16.9¢/kWh |
Simple Rate 12 | 12/months | 18.2¢/kWh |
Flex Forward | 1/months | 18.6¢/kWh |
Season Pass 12 | 12/months | 18.7¢/kWh |
Live Your Free 12 | 12/months | 19.3¢/kWh |
Solar Saver 12 | 12/months | 21.0¢/kWh |
Saver's Discount 12 | 12/months | 21.0¢/kWh |
Saver's Discount 24 | 24/months | 22.2¢/kWh |
Rates as of Nov 22, 2024 at 08:35 PM
Gexa Energy
Plan | Term | Rate |
---|---|---|
Gexa Eco Saver Edge Plus 12 | 12/months | 10.3¢/kWh |
Gexa Eco Saver Plus 12 Plan | 12/months | 10.8¢/kWh |
Gexa Eco Saver Plus 24 Plan | 24/months | 10.8¢/kWh |
Gexa Eco Saver Value 12 | 12/months | 15.3¢/kWh |
Gexa Light Saver 12 | 12/months | 16.3¢/kWh |
Gexa Solar Export Saver 12 | 12/months | 16.9¢/kWh |
Gexa Saver Freedom 36 | 36/months | 18.4¢/kWh |
Gexa Eco Saver Lite 12 | 12/months | 20.0¢/kWh |
Free 3 Day Weekends Preferred 12 | 12/months | 20.1¢/kWh |
Gexa Eco Saver Advantage 12 | 12/months | 20.2¢/kWh |
Gexa Eco Saver Premier 12 | 12/months | 20.9¢/kWh |
Gexa Eco Saver Premier 24 | 24/months | 21.0¢/kWh |
Rates as of Nov 22, 2024 at 08:35 PM
Payless Power (Prepaid)
Plan | Term | Rate |
---|---|---|
6 Month | 6/months | 17.2¢/kWh |
12 Month | 12/months | 17.8¢/kWh |
Rates as of Nov 22, 2024 at 08:35 PM
Constellation
Plan | Term | Rate |
---|---|---|
12 Month Usage Bill Credit | 12/months | 13.6¢/kWh |
Rates as of Nov 22, 2024 at 08:35 PM
Dallas Area Plans
Constellation - Dallas Plans
Plan | Term | Rate |
---|---|---|
12 Month Usage Bill Credit | 12/months | 13.4¢/kWh |
Rates as of Nov 22, 2024 at 08:35 PM
Gexa Energy
Plan | Term | Rate |
---|---|---|
Gexa Eco Saver Edge Plus 12 | 12/months | 9.9¢/kWh |
Gexa Eco Saver Plus 12 Plan | 12/months | 10.5¢/kWh |
Gexa Eco Saver Plus 24 Plan | 24/months | 10.5¢/kWh |
Gexa Eco Saver Value 12 | 12/months | 15.2¢/kWh |
Gexa Light Saver 12 | 12/months | 15.8¢/kWh |
Gexa Solar Export Saver 12 | 12/months | 16.9¢/kWh |
Gexa Saver Freedom 36 | 36/months | 17.9¢/kWh |
Gexa Eco Saver Lite 12 | 12/months | 19.5¢/kWh |
Free 3 Day Weekends Preferred 12 | 12/months | 19.6¢/kWh |
Gexa Eco Saver Advantage 12 | 12/months | 19.7¢/kWh |
Gexa Eco Saver Premier 12 | 12/months | 20.5¢/kWh |
Gexa Eco Saver Premier 24 | 24/months | 20.5¢/kWh |
Rates as of Nov 22, 2024 at 08:35 PM
Reliant
Plan | Term | Rate |
---|---|---|
Reliant Power On 12 plan | 12/months | 13.9¢/kWh |
Reliant Power On 24 plan | 24/months | 13.9¢/kWh |
Reliant Power Savings 24 plan | 24/months | 14.4¢/kWh |
Reliant Basic Power 12 plan | 12/months | 14.8¢/kWh |
Reliant Basic Power 24 plan | 24/months | 14.8¢/kWh |
Reliant Conservation 12 plan | 12/months | 14.9¢/kWh |
Reliant Conservation 24 plan | 24/months | 14.9¢/kWh |
Reliant Power Savings 12 plan | 12/months | 15.4¢/kWh |
Rates as of Nov 22, 2024 at 08:35 PM
TXU Energy
Plan | Term | Rate |
---|---|---|
Clear Deal 12 | 12/months | 15.5¢/kWh |
Clear Deal 24 | 24/months | 16.5¢/kWh |
Solar Value 12 | 12/months | 16.9¢/kWh |
Simple Rate 12 | 12/months | 18.2¢/kWh |
Season Pass 12 | 12/months | 18.6¢/kWh |
Flex Forward | 1/months | 18.6¢/kWh |
Live Your Free 12 | 12/months | 19.2¢/kWh |
Solar Saver 12 | 12/months | 21.0¢/kWh |
Saver's Discount 12 | 12/months | 21.0¢/kWh |
Saver's Discount 24 | 24/months | 22.2¢/kWh |
Rates as of Nov 22, 2024 at 08:35 PM
Payless Power (Prepaid)
Plan | Term | Rate |
---|---|---|
Reliant Power On 12 plan | 12/months | 13.9¢/kWh |
Reliant Power On 24 plan | 24/months | 13.9¢/kWh |
Reliant Power Savings 24 plan | 24/months | 14.4¢/kWh |
Reliant Basic Power 12 plan | 12/months | 14.8¢/kWh |
Reliant Basic Power 24 plan | 24/months | 14.8¢/kWh |
Reliant Conservation 12 plan | 12/months | 14.9¢/kWh |
Reliant Conservation 24 plan | 24/months | 14.9¢/kWh |
Reliant Power Savings 12 plan | 12/months | 15.4¢/kWh |
Rates as of Nov 22, 2024 at 08:35 PM